 
		    
			Product Advantages
 
		    
			 
		    
			Product Details
 
		    
			| Specifications | |||||
| LED Light: | 30W, 2*LED modules | 40W,3*LED modules | 60W ,3*LED modules | 80W,4*LED modules | 100W,5*LED modules | 
| Solar Panel : | 18V/45W,Mono | 18V/60W,Mono | 18V/80W,Mono | 18V/100W,Mono | 18V/120W,Mono | 
| LiFePO4 Battery: | 12.8V/18AH | 12.8V/24AH | 12.8V/30AH | 12.8V/36AH | 12.8V/42AH | 
| Controller: | MPPT | ||||
| IP Rating: | IP65 | ||||
| Lumen: | 5100lm | 6800lm | 10200lm | 13600lm | 17000lm | 
| CCT: | 3500K-6500K | ||||
| Installation height: | 5-6m | 5-7m | 6-8m | 7-9m | 8-10m | 
| Spacing: | 15-18m | 15-21m | 18-24m | 21-27m | 24-30m | 
| Material: | Aluminum | ||||
 
		    
			 
		    
			Product Technology
 
		    
			 
		    
			| When the illumination is less than 10lux, it begins to work | Induction time | Some under the light | None under the liht | 
| 2H | 100% | 30% | |
| 3H | 50% | 20% | |
| 6H | 20% | 10% | |
| 10H | 30% | 10% | |
| Daylight | Automatic closing | ||
 
		    
			Project Case
 
		    
			 
		    
			 
		    
			 
		    
			FAQ
Q1: Can I have a sample order for led light?
Yes,we welcome sample order to test and check quality,Mixed samples are acceptable.
Q2: What about lead time?
Sample needs 3-5 days,mass productions time needs about 25 days for large quantity.
Q3: ODM or OEM is accepted?
Yes,we can do ODM&OEM,put your logo on the light or package both are available.
Q4: Do you offer the guarantee for the products?
Yes,we offer 2-5 years warranty to our products.
Q5: How do you ship the goods and how long does it take to arrive?
We usually ship by DHL,UPS,FedEx or TNT.It usually takes 3-5 days to arrive.Airline and shipping are also optional.
 
             
             
             
                
             
                            